1.8 TSI / TFSI - 120Ps & 230Nm
Related ECUs
Results
| Stock | stage1 | Gain | Price | |
|---|---|---|---|---|
| Power | 120Ps | 210Ps | + 90Ps | |
| Torque | 230Nm | 320Nm | + 90Nm | €379 |
| Stock | stage2 | Gain | Price | |
|---|---|---|---|---|
| Power | 120Ps | 221Ps | + 101Ps | |
| Torque | 230Nm | 336Nm | + 106Nm | €489 |
| Stock | e85 | Gain | Price | |
|---|---|---|---|---|
| Power | 120Ps | 120Ps | + 0Ps | |
| Torque | 230Nm | 230Nm | + 0Nm | €399 |
| Stock | e85+ | Gain | Price | |
|---|---|---|---|---|
| Power | 120Ps | 210Ps | + 90Ps | |
| Torque | 230Nm | 320Nm | + 90Nm | €429 |
