4.2 V8 supercharged - 400Ps & 541Nm
Related ECUs
Results
| Stock | stage1 | Gain | Price | |
|---|---|---|---|---|
| Power | 400Ps | 470Ps | + 70Ps | |
| Torque | 541Nm | 630Nm | + 89Nm | €379 |
| Stock | stage2 | Gain | Price | |
|---|---|---|---|---|
| Power | 400Ps | 494Ps | + 94Ps | |
| Torque | 541Nm | 662Nm | + 121Nm | €489 |
| Stock | e85 | Gain | Price | |
|---|---|---|---|---|
| Power | 400Ps | 400Ps | + 0Ps | |
| Torque | 541Nm | 541Nm | + 0Nm | €399 |
| Stock | e85+ | Gain | Price | |
|---|---|---|---|---|
| Power | 400Ps | 470Ps | + 70Ps | |
| Torque | 541Nm | 630Nm | + 89Nm | €399 |
